Logo
Low Strength Flutting Medium
SR. No. Properties Units Test Method (TIPPI) Tolerance Product Specifications
01 Grammage/Substance Gm/m2 T-410 +/-5 100 110 120 130 140 150 160 170
02 Bursting Strength Kg/Cm2 T-403 Range 1.80-2.00 1.98-2.20 2.16-2.40 2.34-2.60 2.52-2.80 2.70-3.00 2.88-3.20 3.06-3.40
03 Burst Factor (gf/cm2)(g/m2) T-403 Range 18-20 18-20 18-20 18-20 18-20 18-20 18-20 18-20
04 Burst Index kPA*m2g T-403 Range 1.76-1.96 1.76-1.96 1.76-1.96 1.76-1.96 1.76-1.96 1.76-1.96 1.76-1.96 1.76-1.96
05 Density Gm/Cm3 T-411 Min. 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+
06 RCT CD KN/m T-818 Range 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1.0 1.2-1.3 1.3-1.4
07 RCT CD Kgf/152mm T-818 Range 6.2-7.8 7.8-9.3 9.3-10.8 10.8-12.4 12.4-13.9 13.9-15.5 18.6-20.2 20.2-21.7
08 Internal Plybond J/m2 T-569 Min. 200 200 200 200 200 200 200 200
09 Cobb Value (60 Sec.) Gm/m2 T-441 Avg. 50 ± 5 50 ± 5 50 ± 5 50 ± 5 50 ± 5 50 ± 5 50 ± 5 50 ± 5
10 Moisture % T-412 Avg. 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1
Test Liner
SR. No. Properties Units Test Method (TIPPI) Tolerance Product Specifications
01 Grammage/Substance Gm/m2 T-410 +/-5 125 140 150 180 200 220 250 300
02 Bursting Strength Kg/Cm2 T-403 Range 2.75-3.0 3.08-3.36 3.30-3.60 3.96-4.32 4.40-4.80 4.84-5.28 5.50-6.0 6.60-7.20
03 Burst Factor (gf/cm2)(g/m2) T-403 Range 22-24 22-24 22-24 22-24 22-24 22-24 22-24 22-24
04 Burst Index kPA*m2g T-403 Range 2.15-2.35 2.15-2.35 2.15-2.35 2.15-2.35 2.15-2.35 2.15-2.35 2.15-2.35 2.15-2.35
05 Density Gm/Cm3 T-411 Min. 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+
06 RCT CD KN/m T-818 Range 0.75-0.80 1.10-1.15 1.15-1.20 1.60-1.80 1.80-2.00 1.90-2.10 2.30-2.40 2.50-2.70
07 RCT CD Kgf/152mm T-818 Range 11.6-12.4 17.0-17.8 17.8-18.6 24.8-27.9 27.9-31.0 29.5-32.6 35.7-37.3 38.8-41.9
08 Internal Plybond J/m2 T-569 Min. 250+ 250+ 250+ 250+ 250+ 250+ 250+ 250+
09 Cobb Value (60 Sec.) Gm/m2 T-441 Avg. 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5
10 Moisture % T-412 Avg. 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1
Kraft Liner
SR. No. Properties Units Test Method (TIPPI) Tolerance Product Specifications
01 Grammage/Substance Gm/m2 T-410 ± 5 140 150 160 180 200 220 250 300
02 Bursting Strength Kg/Cm2 T-403 Range 3.92-4.20 4.20-4.50 4.48-4.80 5.04-5.40 5.60-6.00 6.16-6.60 7.00-7.50 8.40-9.00
03 Burst Factor (gf/cm2)(g/m2) T-403 Range 28-30 28-30 28-30 28-30 28-30 28-30 28-30 28-30
04 Burst Index kPA*m2g T-403 Range 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94
05 Density Gm/Cm3 T-411 Min. 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+
06 RCT CD KN/m T-818 Range 1.25-1.30 1.30-1.35 1.50-1.60 1.90-2.00 2.20-2.30 2.30-2.40 2.50-2.60 3.00-3.10
07 RCT CD Kgf/152mm T-818 Range 19.4-20.2 20.2-20.9 23.3-24.8 29.5-31.0 34.2-35.7 35.7-37.3 38.8-40.4 46.6-48.2
08 Internal Plybond J/m2 T-569 Min. 250+ 250+ 250+ 250+ 250+ 250+ 250+ 250+
09 Cobb Value (60 Sec.) Gm/m2 T-441 Avg. 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5
10 Moisture % T-412 Avg. 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1